USA Today Sports Images
2016 Europe
Ryder Cup Records: Team Europe
By Apr 27, 2016, 12:29pm EDT
On
All-Time European Player Records
Ryder Cup Captains Between 1927-2016 | ||
---|---|---|
Year | GB&I/Europe | United States |
1927 | Ted Ray | Walter Hagen |
1929 | George Duncan | Walter Hagen |
1931 | Charles Whitcombe | Walter Hagen |
1933 | J.H. Taylor* | Walter Hagen |
1935 | Charles Whitcombe | Walter Hagen |
1937 | Charles Whitcombe | Walter Hagen* |
1939# | Walter Hagen (Vic Ghezzi) |
|
1941# | Walter Hagen | |
1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
1951 | Arthur Lacey* | Sam Snead |
1953 | Henry Cotton* | Lloyd Mangrum |
1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
1957 | Dai Rees | Jack Burke Jr |
1959 | Dai Rees | Sam Snead |
1961 | Dai Rees | Jerry Barber |
1963 | John Fallon* | Arnold Palmer |
1965 | Harry Weetman* | Byron Nelson* |
1967 | Dai Rees* | Ben Hogan* |
1969 | Eric Brown* | Sam Snead* |
1971 | Eric Brown* | Jay Herbert* |
1973 | Bernard Hunt* | Jack Burke Jr* |
1975 | Bernard Hunt* | Arnold Palmer |
1977 | Brian Huggett* | Dow Finsterwald* |
1979 | John Jacobs* | Billy Casper* |
1981 | John Jacobs* | Dave Marr* |
1983 | Tony Jacklin* | Jack Nicklaus* |
1985 | Tony Jacklin* | Lee Trevino* |
1987 | Tony Jacklin* | Jack Nicklaus* |
1989 | Tony Jacklin* | Raymond Floyd* |
1991 | Bernard Gallacher* | Dave Stockton* |
1993 | Bernard Gallacher* | Tom Watson* |
1995 | Bernard Gallacher* | Lanny Wadkins* |
1997 | Seve Ballesteros* | Tom Kite* |
1999 | Mark James* | Ben Crenshaw* |
2002 | Sam Torrance* | Curtis Strange* |
2004 | Bernard Langer* | Hal Sutton* |
2006 | Ian Woosnam* | Tom Lehman* |
2008 | Nick Faldo* | Paul Azinger* |
2010 | Colin Montgomerie* | Corey Pavin* |
2012 | José Maria Olazábal* | Davis Love III* |
2014 | Paul McGinley* | Tom Watson* |
2016 | Darren Clarke* | Davis Love III* |
*Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
Total Points Over 41 Matches | |
---|---|
Team points | 430½ |
Foursome points | 122 |
Four-Ball points | 100½ |
Singles points | 202 |
Largest Margin of Victory | |
---|---|
2004 at Oakland Hills, Michigan & 2006 in Straffan, Ireland |
18½ to 9½ |
2016 at Hazeltine National, Minnesota |
17 to 11 |
1985 at The Belfry, England 2014 at Gleneagles Hotel, Scotland |
16½ to 11½ |
1957 in Yorkshire, England | 7½ to 4½ |
Most Consecutive Ryder Cup Victories | |
---|---|
3 by Europe | 2002-'04-'06 and 2010-'12-'14 |
Number of Ryder Cup Matches Won | |
---|---|
Europe | 13 wins - (10 as Europe, 3 as GB&I) |
Tied | 2 |
Most Ryder Cup Appearances | ||
---|---|---|
Sir Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
Christy O' Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 |
Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 |
Lee Westwood | 10 | 1997-'99-'02-'04-'06-'08-'10-'12-'14-'16 |
Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 |
Ryder Cup Teams Winning All Points in a Series | |||
---|---|---|---|
Foursomes |
United States won the series |
4-0 4-0 4-0 4-0 |
1947 1963 1975 1981 |
Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series |
4-0 4-0 4-0 4-0 |
1967 1971 1987 1989 |
Singles | No side has ever won all the single matches |
Breakdown of Points Won in the 41 Matches Between 1927-2016 | ||
---|---|---|
United States | Great Britain and Ireland/Europe | |
Total team points | 531½ | 430½ |
Total foursome points 265 matches (1927 to 2014) |
151 | 122 |
Total four-ball points 205 matches (1963 to 2014) |
112½ | 100½ |
Total single points 458 matches (1927 to 2015) |
268 | 202 |
Comparison of the United States and Europe Between 1985-2016 | ||
---|---|---|
United States | Europe | |
Wins | 5 | 11 |
Tied | 1 | 1 |
Matches won | 187 | 224 |
Points won | 224½ | 251½ |
Foursome points won | 61 | 75 |
Four-ball points won | 60½ | 75.5½ |
Single points won | 103 | 101 |
Rookies record | 85 wins, 91 losses, 39 halves | 71 wins, 72 losses, 33 halves |
Captain's Picks | 60 wins, 54 losses, 23 halves | 68 wins, 68 losses, 15 halves |
Most Matches Played | |
---|---|
Sir Nick Faldo | 46 |
Lee Westwood | 44 |
Bernhard Langer | 42 |
Neil Coles | 40 |
Seve Ballesteros & Sergio Garcia | 37 |
Christy O'Connor Sr., Colin Montgomerie | 36 |
Tony Jacklin | 35 |
Bernard Gallacher | 31 |
Ian Woosnam | 31 |
José Maria Olazábal | 31 |
Most Points Won | |
---|---|
Sir Nick Faldo | 25 |
Bernhard Langer | 24 |
Colin Montgomerie | 23½ |
Lee Westwood | 23 |
Seve Ballesteros, Sergio Garcia | 22½ |
José Maria Olazábal | 20½ |
Tony Jacklin | 17 |
Ian Woosnam | 16½ |
Bernard Gallacher | 15½ |
Neil Coles | 15½ |
Peter Oosterhuis | 15½ |
Most Singles Points Won | |
---|---|
Neil Coles, Colin Montgomerie | 7 |
Sir Nick Faldo | 6½ |
Peter Oosterhuis | 6½ |
Peter Alliss | 6½ |
Bernard Gallacher | 6 |
Bernhard Langer | 5½ |
Bernard Hunt | 5½ |
Most Foursome Points Won | |
---|---|
Lee Westwood | 12 |
Bernhard Langer | 11½ |
Sir Nick Faldo | 11 |
Sergio Garcia | 10½ |
Seve Ballesteros | 10½ |
Tony Jacklin | 10 |
Colin Montgomerie | 9½ |
José Maria Olazábal | 7½ |
Christy O'Connor | 6½ |
Brian Huggett | 6 |
Most Four-Ball Points Won | |
---|---|
Ian Woosnam, José Maria Olazábal | 10½ |
Lee Westwood | 9½ |
Seve Ballesteros | 9 |
Sergio Garcia | 8½ |
Sir Nick Faldo | 7½ |
Bernhard Langer, Colin Montgomerie | 7 |
Darren Clarke | 6½ |
Peter Oosterhuis | 5½ |
Best Point Percentage (Minimum of 3 Ryder Cup Matches) | |
---|---|
Ian Poulter (12-4-2) | 72% |
Justin Rose (9-3-2) | 71% |
Luke Donald (10-4-1) | 70% |
José Maria Olazábal (18-8-5) | 66% |
Colin Montgomerie (20-9-7) | 65% |
Sergio Garcia (18-9-5) | 64% |
Most Foursome Matches | |
---|---|
Lee Westwood | 20 |
Bernhard Langer | 18 |
Sir Nick Faldo | 18 |
Sergio Garcia | 15 |
Seve Ballesteros | 14 |
Colin Montgomerie | 14 |
Christy O'Connor Sr. | 13 |
Tony Jacklin | 13 |
Neil Coles | 13 |
Peter Alliss | 11 |
Most Singles Matches | |
---|---|
Neil Coles | 15 |
Christy O'Connor Sr. | 14 |
Peter Alliss | 12 |
Sir Nick Faldo | 11 |
Tony Jacklin | 11 |
Bernard Gallacher | 11 |
Brian Barnes | 10 |
Bernard Hunt | 10 |
Bernhard Langer | 10 |
Dai Rees | 10 |
Most Four-Ball Matches | |
---|---|
Nick Faldo | 17 |
Lee Westwood | 17 |
Seve Ballesteros | 15 |
Sergio Garcia | 14 |
Bernhard Langer | 14 |
Ian Woosnam | 14 |
Colin Montgomerie | 14 |
José Maria Olazábal | 14 |
Neil Coles | 12 |
Tony Jacklin | 11 |
Sam Torrance | 10 |
Most Matches Won | |
---|---|
Sir Nick Faldo | 23 |
Bernhard Langer | 21 |
Seve Ballesteros | 20 |
Colin Montgomerie | 20 |
Lee Westwood | 20 |
Sergio Garcia | 19 |
José Maria Olazábal | 18 |
Ian Woosnam | 14 |
Peter Oosterhuis | 14 |
Tony Jacklin | 13 |
Bernard Gallacher | 13 |
Neil Coles | 12 |
All-time Most Successful Ryder Cup Partnerships: Great Britain & Ireland / Europe | |||||
---|---|---|---|---|---|
Partnership | Matches | Won | Lost | Halved | Points |
Seve Ballesteros and José Maria Olazábal | 15 | 11 | 2 | 2 | 12 |
Darren Clarke and Lee Westwood | 8 | 6 | 2 | 0 | 6 |
Sir Nick Faldo and Ian Woosnam | 10 | 5 | 3 | 2 | 6 |
Bernhard Langer and Colin Montgomerie | 7 | 5 | 1 | 1 | 5½ |
Bernard Gallacher and Brian Barnes | 10 | 5 | 4 | 1 | 5½ |
Peter Alliss and Christy O’Connor | 10 | 5 | 6 | 1 | 5½ |
Sergio Garcia and Luke Donald | 6 | 5 | 1 | 0 | 5 |
Sergio Garcia and Lee Westwood | 7 | 4 | 1 | 2 | 5 |
Ian Poulter and Justin Rose | 5 | 4 | 1 | 0 | 4 |
Peter Oosterhuis and Sir Nick Faldo | 6 | 4 | 2 | 0 | 4 |
Peter Oosterhuis and Tony Jacklin | 7 | 3 | 2 | 2 | 4 |
Bernhard Langer and Sandy Lyle | 4 | 3 | 0 | 1 | 3½ |
Sergio Garcia and Jesper Parnevik | 4 | 3 | 0 | 1 | 3½ |
Colin Montgomerie and Sir Nick Faldo | 7 | 3 | 3 | 1 | 3½ |
Neil Coles and Christy O’Connor | 7 | 3 | 3 | 1 | 3½ |
All-time Most Successful Ryder Cup Partnerships in a single Ryder Cup match: Great Britain & Ireland / Europe | ||
---|---|---|
Partnership | Year | Points |
Sir Nick Faldo and Ian Woosnam | 1987 | 3½ out of 4 |
Seve Ballesteros and José Maria Olazábal | 1989 | 3½ out of 4 |
Seve Ballesteros and José Maria Olazábal | 1991 | 3½ out of 4 |
Sergio Garcia and Jesper Parnevik | 1999 | 3½ out of 4 |
Sandy Lyle and Bernhard Langer | 1987 | 3 out of 3 |
Justin Rose and Henrik Stenson | 2014 | 3 out of 3 |
Peter Alliss and Christy O’Connor | 1965 | 3 out of 4 |
Bernard Gallacher and Brian Barnes | 1979 | 3 out of 4 |
Sir Nick Faldo and Bernhard Langer | 1983 | 3 out of 4 |
Seve Ballesteros and Manuel Piñero | 1985 | 3 out of 4 |
Seve Ballesteros and José Maria Olazábal | 1987 | 3 out of 4 |
Sergio Garcia and Lee Westwood | 2002 | 3 out of 4 |